GSB Anniversary - Tuesday 18th January 2022
POSTPONED
GeoERA Concluding Conference - Wednesday 19th January 2022
08:45 | Link Available to Join |
09:00 - 09:10 | Welcome Ralph Watzel, Director BGR and President of EuroGeoSurveys, Joop Hasselman, Project Coordinator |
09:10 - 09:20 | GeoERA, Towards a Geological Service for Europe Wolfgang Schneider, Policy Officer, Clean Energy Transition Unit C1, DG RTD |
09:20 - 09:35 | Necessity of Raw Material Information for Europe Peter Handley, Head of Unit Energy Intensive Industries - Raw Materials, DG GROW |
09:35 - 09:50 | The Importance of Geological Information for Member States Ruud Cino, Ministry of Economic Affairs, the Netherlands |
09:50 - 10:10 | Highlights per GeoERA Theme Theme Coordinators |
10:10- 11:35 | GeoERA Results Project Leads, 15 Virtual Stand up Presentations |
11:35 - 11:45 | COFFEE BREAK |
11:45 - 12:45 | PANEL DISCUSSION Ralph Watzel (Moderator), Director BGR and President of EuroGeoSurveys Dr Geoff Plumlee, Chief Scientist, United States Geological Survey Scott Foster, Director Sustainable Energy UNECE Laura Burke, Chair Management Board European Environment Agency Maria Vassilakou, Mission Board Climate-Neutral Cities |
12:45 - 12:50 | Closing Remarks Ralph Watzel |
GSB Anniversary - Tuesday 18th January 2022
08:30 - 09:30 | Registration |
09:30 - 09:40 | Welcome and Opening - Patricia Supply, Director, Royal Belgian Institute of Natural Sciences |
09:40 - 09:50 | Celebrating geology as a part of Science Policy - Belgian Science Policy Office |
09:50 - 10:00 | Be.Geology – Serving Society - Vanessa Heyvaert, Director, Geological Survey of Belgium |
10:00 - 11:00 | GSB as Catalyser of Earth Research 10:00-10:20 When FSIs join forces - Koen Van Noten, Royal Observatory of Belgium 10:20-10:40 Two decades of cooperation with the GSB - Jean-Marc Baele, University of Mons 10:40-11:00 Hazard research around the globe - Marc De Batist, University of Ghent |
11:00 - 11:30 | COFFEE BREAK |
11:30 - 12:30 | Serving society as a GSB Geologist – Van Den Broeck Medal Lecture - Michiel Dusar, GSB |
12:30 - 14:30 | LUNCHING WITHIN A SURVEY: Walking lunch, demonstrations, tours of facilities and collections |
14:30 - 15:55 | Global challenges and local Surveys: responsibilities and actions 14:30-14:35 Introduction by GSB-moderator 14:35-14:50 Cross-Border Cooperation in the Low Countries - Making Political Boundaries Invisible - Michiel van der Meulen, TNO 14:50-15:05 Geology and the breadth of climate research - Slavko Solar, UNECE 15:05-15:20 European Surveys and the US Geological Survey - Ingrid Verstraeten, USGS 15:20-15:45 Moderated panel debate |
15:55 - 16:00 | Concluding Prospects - Patricia Supply, RBINS |
16:00 | BIRTHDAY CAKE – First cut by RBINS General Director Patricia Supply |
GeoERA Concluding Conference - Wednesday 19th January 2022
08:00 - 09:15 | Registration |
09:15 - 09:25 | Welcome - Ralph Watzel, Director BGR and President of EuroGeoSurveys |
09:25 - 09:40 | GeoERA, Towards a Geological Service for Europe Wolfgang Schneider, Policy Officer, Clean Energy Transition Unit C1, DG RTD |
09:40 - 09:55 | Geological Information Supporting the Green Deal Diederik Samson, Head of Cabinet, Executive Vice-President Frans Timmermans (to be confirmed) |
09:55 - 10:10 | Necessity of Raw Material Information for Europe Peter Handley, Head of Unit Energy Intensive Industries - Raw Materials, DG GROW |
10:10 - 10:25 | The Importance of Geological Information for Member States Sandor Gaastra, Director-General, Ministry of Economic Affairs, the Netherlands (to be confirmed) |
10:25 - 11:00 | GeoERA Results - Joop Hasselman, Project Coordinator GeoERA |
11:00 - 11:30 | COFFEE BREAK |
11:30 - 12:30 | PANEL DISCUSSION Ralph Watzel (Moderator), Director BGR and President of EuroGeoSurveys Dr Geoff Plumlee, Senior Scientist, United States Geological Survey Scott Foster, Director Sustainable Energy UNECE Laura Burke, Chair Management Board European Environment Agency Elisa Vargas Amelin, Policy Officer DG Environment, Chair WG GW Maria Vassilakou, Mission Board Climate-Neutral Cities |
12:30 - 13:30 | LUNCH |
13:30 - 17:30 | TOUR OF THE MUSEUM - During a tour of the museum the results of GeoERA will be presented at 9 exciting locations |
17:30 - 18:30 | RECEPTION - All participants welcome |
18:30 - 21:00 | DINING AMONG THE DINOSAURS - Evening dinner within the Dinosaur Gallery of the Museum. Please register your place at the dinner |